Calories in apple
Raw, with skin. 52 kcal (218 kJ) per 100 g. Choose a portion below and every figure on the page updates.
Apples are mostly water and carbohydrate with very little protein or fat. Almost all of the fibre and a large share of the polyphenols sit in or just under the skin, so peeling an apple measurably lowers its fibre content while barely changing its calories.
Where the energy comes from
Share of total energy contributed by each macronutrient, using the standard 4/4/9 kcal per gram factors:
Full nutrition breakdown
Values shown for 182 g.
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Energy | 52 kcal | – |
| Energy | 218 kJ | – |
| Protein | 0.3 g | 1% |
| Total fat | 0.2 g | 0% |
| Saturated | 0.03 g | 0% |
| Monounsaturated | 0.01 g | – |
| Polyunsaturated | 0.05 g | – |
| Trans | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Total carbohydrate | 13.8 g | 5% |
| Sugars | 10.39 g | – |
| Starch | 0.05 g | – |
| Fibre | 2.4 g | 9% |
| Water | 85.6 g | – |
| Vitamins | ||
| Vitamin A | 3 µg | 0% |
| Vitamin C | 4.6 mg | 5% |
| Vitamin E | 0.18 mg | 1% |
| Vitamin K | 2.2 µg | 2% |
| Thiamin (B1) | 0.017 mg | 1% |
| Riboflavin (B2) | 0.026 mg | 2% |
| Niacin (B3) | 0.091 mg | 1% |
| Pantothenic acid (B5) | 0.061 mg | 1% |
| Vitamin B6 | 0.041 mg | 2% |
| Folate | 3 µg | 1% |
| Choline | 3.4 mg | 1% |
| Minerals | ||
| Calcium | 6 mg | 0% |
| Iron | 0.12 mg | 1% |
| Magnesium | 5 mg | 1% |
| Phosphorus | 11 mg | 1% |
| Potassium | 107 mg | 2% |
| Sodium | 1 mg | 0% |
| Zinc | 0.04 mg | 0% |
| Copper | 0.027 mg | 3% |
| Manganese | 0.035 mg | 2% |
| Selenium | 0 µg | 0% |
Daily Values are the FDA reference intakes for adults and children aged 4 and over, based on a 2,000 kcal diet. They are a labelling standard, not a personal target.
Common portions
| Portion | Grams | kcal | kJ | Protein g | Carbs g | Fat g |
|---|---|---|---|---|---|---|
| 1 medium (3" dia) | 182 | 95 | 396 | 0.5 | 25.1 | 0.3 |
| 1 small (2-3/4" dia) | 149 | 77 | 324 | 0.4 | 20.6 | 0.3 |
| 1 large (3-1/4" dia) | 223 | 116 | 485 | 0.6 | 30.8 | 0.4 |
| 1 cup, sliced | 109 | 57 | 237 | 0.3 | 15.1 | 0.2 |
Things worth knowing
- Peeled apple flesh contains roughly 48 kcal and 1.3 g of fibre per 100 g, compared with 52 kcal and 2.4 g with the skin on.
- Apple varieties differ in sugar content by roughly 2 to 4 g per 100 g, so a very sweet variety can carry about 10 to 15 percent more calories than a tart one.
- Dried apple is a different food entirely: removing the water concentrates the energy to roughly 240 kcal per 100 g.
Converting these figures
One 1 medium (3" dia) of apple is 95 kcal, which is 396 kJ. To convert any other figure, divide kilojoules by 4.184 for calories, or use the converter on the home page.
Similar foods
Source: USDA FoodData Central, SR Legacy 09003. Values are averages; individual samples vary with variety, growing conditions, and preparation.