Calories in banana
Raw, flesh only. 89 kcal (372 kJ) per 100 g. Choose a portion below and every figure on the page updates.
Bananas are one of the most searched foods for calorie counts, mostly because a single medium banana is a common snack and a common pre-workout carbohydrate source. The flesh is almost entirely water and carbohydrate, with a small but useful amount of potassium and vitamin B6.
Where the energy comes from
Share of total energy contributed by each macronutrient, using the standard 4/4/9 kcal per gram factors:
Full nutrition breakdown
Values shown for 118 g.
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Energy | 89 kcal | – |
| Energy | 372 kJ | – |
| Protein | 1.1 g | 2% |
| Total fat | 0.3 g | 0% |
| Saturated | 0.11 g | 1% |
| Monounsaturated | 0.03 g | – |
| Polyunsaturated | 0.07 g | – |
| Trans | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Total carbohydrate | 22.8 g | 8% |
| Sugars | 12.23 g | – |
| Starch | 5.38 g | – |
| Fibre | 2.6 g | 9% |
| Water | 74.9 g | – |
| Vitamins | ||
| Vitamin A | 3 µg | 0% |
| Vitamin C | 8.7 mg | 10% |
| Vitamin E | 0.1 mg | 1% |
| Vitamin K | 0.5 µg | 0% |
| Thiamin (B1) | 0.031 mg | 3% |
| Riboflavin (B2) | 0.073 mg | 6% |
| Niacin (B3) | 0.665 mg | 4% |
| Pantothenic acid (B5) | 0.334 mg | 7% |
| Vitamin B6 | 0.367 mg | 22% |
| Folate | 20 µg | 5% |
| Choline | 9.8 mg | 2% |
| Minerals | ||
| Calcium | 5 mg | 0% |
| Iron | 0.26 mg | 1% |
| Magnesium | 27 mg | 6% |
| Phosphorus | 22 mg | 2% |
| Potassium | 358 mg | 8% |
| Sodium | 1 mg | 0% |
| Zinc | 0.15 mg | 1% |
| Copper | 0.078 mg | 9% |
| Manganese | 0.27 mg | 12% |
| Selenium | 1 µg | 2% |
Daily Values are the FDA reference intakes for adults and children aged 4 and over, based on a 2,000 kcal diet. They are a labelling standard, not a personal target.
Common portions
| Portion | Grams | kcal | kJ | Protein g | Carbs g | Fat g |
|---|---|---|---|---|---|---|
| 1 medium (7" to 7-7/8" long) | 118 | 105 | 439 | 1.3 | 27 | 0.4 |
| 1 small (6" to 6-7/8" long) | 101 | 90 | 376 | 1.1 | 23.1 | 0.3 |
| 1 large (8" to 8-7/8" long) | 136 | 121 | 506 | 1.5 | 31.1 | 0.4 |
| 1 extra large (9" or longer) | 152 | 135 | 566 | 1.7 | 34.7 | 0.5 |
| 1 cup, sliced | 150 | 134 | 559 | 1.6 | 34.3 | 0.5 |
Things worth knowing
- Ripeness changes the sugar profile but barely changes total calories: as a banana ripens, starch converts to sugars, so a green banana and a spotty banana contain roughly the same energy.
- Green (unripe) bananas contain more resistant starch, which is fermented in the colon rather than fully digested, so very green bananas may deliver slightly fewer usable calories.
- The often-quoted "105 calories" figure refers to one medium 118 g banana, not to 100 g.
Converting these figures
One 1 medium (7" to 7-7/8" long) of banana is 105 kcal, which is 439 kJ. To convert any other figure, divide kilojoules by 4.184 for calories, or use the converter on the home page.
Similar foods
Source: USDA FoodData Central, SR Legacy 09040. Values are averages; individual samples vary with variety, growing conditions, and preparation.